Based on nations recognised by my home country of United Kingdom, I have now visited 98 countries.
My first visit was to France in 1980, my latest was Tajikistan in 2026.
Albania………

to Zimbabwe

| No. | Country | First Trip | Visit | Cities/Attractions | Continent | |
|---|---|---|---|---|---|---|
| 1 | Albania | 2007 | 47th | Tirana, Durres, Schkodra, Berati, Butrint, Saranda, Syri Kalter | Europe | |
| 2 | Andorra | 2022 | 74th | Andorra La Vella | Europe | |
| 3 | Antigua & Barbuda | 2025 | 85th | Antigua (St John’s & island) | North America | |
| 4 | Argentina | 2018 | 69th | Buenos Aires, Tigre, Peurto Iguaza, Iguazu Falls | South America | |
| 5 | Armenia | 2014 | 60th | Yerevan, Ararat, Kotayk | Europe | |
| 6 | Austria | 1987 | 5th | Vienna, Salzburg, Innsbruck, Villach, Spielfeldstrasse, Klagenfurt, Bruck an der Mur, Semmering | Europe | |
| 7 | Azerbaijan | 2019 | 72nd | Baku, Absheron, Sheki, Gobustan, Shamakhi, Kish | Asia | |
| 8 | Barbados | 2025 | 84th | Bridgetown & island | North America | |
| 9 | Belarus | 2013 | 57th | Minsk | Europe | |
| 10 | Belgium | 1987 | 10th | Brussels, Bruges, Antwerp, Ostend, Euro 2004, Ghent | Europe | |
| 11 | Bolivia | 1999 | 34th | La Paz, Tiwanaku | South America | |
| 12 | Bosnia & Herzegovina | 2007 | 50th | Mostar, Sarajevo, Republika Srpska | Europe | |
| 13 | Botswana | 2024 | 82nd | Chobe National Park | Africa | |
| 14 | Brazil | 2018 | 71st | Rio de Janeiro, Iguacu Falls | South America | |
| 15 | Bulgaria | 1991 | 15th | Sofia, Veliko Tarnovo, Varna, Rila Monastery | Europe | |
| 16 | Cambodia | 2015 | 62nd | Phnom Penh, Siem Reap, Angkor Wat | Asia | |
| 17 | Canada | 2025 | 92nd | Montreal, Quebec City, Toronto, Niagara Falls | North America | |
| 18 | China | 1996 | 26th | Guangzhou, Hong Kong, Macau, Lantau, Shanghai | Asia | |
| 19 | Croatia | 2007 | 49th | Dubrovnik, Zagreb, Split, Ploce | Europe | |
| 20 | Cuba | 2017 | 65th | Havana, Santiago, Baracoa, Trinidad, Bayamo, Cienfeugos, Camaguey, Santa Clara | North America | |
| 21 | Cyprus | 2000 | 36th | Nicosia, Limassol | Europe | |
| 22 | Czech Republic | 1992 | 21st | Prague, Terezin, Karlovy Vary | Europe | |
| 23 | Denmark | 1989 | 11th | Copenhagen, Helsingor | Europe | |
| 24 | Dominica | 2025 | 90th | Roseau | North America | |
| 25 | Egypt | 1996 | 25th | Cairo, Giza, Luxor, Aswan, Abu Simbel, Edfu, Kom Ombo, Valley of the Kings, Karnak | Africa | |
| 26 | Estonia | 2005 | 41st | Tallinn, Valga | Europe | |
| 27 | Ethiopia | 2025 | 93rd | Addis Ababa | Africa | |
| 28 | Finland | 1992 | 18th | Helsinki, Turku, Tampere, Kemi | Europe | |
| 29 | France | 1980 | 1st | Pont L’Eveque, Paris, Nice, Nantes, Lyon, Metz, Lille, Rouen, St Malo, Bayeaux, Dieppe, Cherbourg, Calais, Caen, Verdun, Epernay, Avignon, Grasse, Arles, Orange, Chateau Neuf, Verdun Gorge, Aix-en-Provence, Cannes, Antibes, Strasbourg, Bonifacio (Corsica), Boulogne, Eze, Camargue, Honfleur, Mont-Saint-Michel, Vire, Chartres, Marseille, Riquewihr, Obernai, Kayserberg, Ribeauville, Molsheim, Dambach, Gordes, Roussilon, Vaison-la-Romaine, Menerbes, Lourmarin, L’isle-sur-la-Sorgue, Fontaine-de-Vacleuse, Abbey Notre-Dame de Sénanque, Digne-les-Bains, Nancy, Toulouse, Chantilly, Carcasonne | Europe | |
| 30 | Georgia | 2014 | 59th | Tbilisi, Batumi, Kakheti, Signagi, Borjomi, Bakuriani | Europe | |
| 31 | Germany | 1987 | 4th | Munich, Berlin, Bonn, Dortmund, Cologne, Hamburg, Frankfurt, Trier, Dusseldorf, Leipzig, Stuttgart, Monchengladbach, Eschborn, Oberusel, Lubek, Gromitz, Riepsdorf | Europe | |
| 32 | Greece | 1994 | 24th | Athens, Thessaloniki, Meteora, Spetses, Rhodes, Santorini, Skyros, Aegina, Poros, Hydra, Corfu, 2004 Olympic Games, Nafplio, Mycenae, Epidavros, Kalambaka, Halkiva, Vonitsa, Kyato, Korinth Canal, Simi, Xania (Crete), Elofonisi (Crete), Rethymno (Crete) | Europe | |
| 33 | Grenada | 2025 | 89th | St George’s | North America | |
| 34 | Holy See | 2003 | 39th | Vatican City | Europe | |
| 35 | Hungary | 1992 | 20th | Budapest | Europe | |
| 36 | Iceland | 2015 | 61st | Reykjavik, Golden Circle | Europe | |
| 37 | India | 1997 | 27th | Delhi, Agra, Taj Mahal, Jaipur, Amber Palace | Asia | |
| 38 | Indonesia | 1997 | 28th | Jakarta, Ubud, Denpasar, Kuta, Pangandaran, Borubodur, Prambanan, Lembang, Bandung, Yogyakarta, Bogor, Tangkuban Perahu Volcano | Asia | |
| 39 | Ireland | 1990 | 14th | Dublin, Cork, Kerry, Limerick, Killarney | Europe | |
| 40 | Israel | 1992 | 16th | Tel Aviv, Jerusalem, Masada, Akko, Caesarea, Yad Vasham, Dead Sea, Tiberius, Nazareth, Beit Shehan, Netanya | Asia | |
| 41 | Italy | 1987 | 7th | Rome, Naples, Sorrento, Capri, Pompeii, Vesuvius, Venice, Milan, Genoa, Rimini, Ferrara, Sardinia (Olbia, Costa Smeralda), Sicily (Palermo, Taormina, Agrigento, Erice, Siracusa, Catania), Bologna, Verona, Como, Tirano, Parma, Padova, Modena, Sirmione, Desenzano del Garda | Europe | |
| 42 | Japan | 2024 | 79th | Tokyo, Hakone, Kawaguchiko, Kyoto, Hiroshima, Osaka, Nara, Narita | Asia | |
| 43 | Jordan | 2005 | 42nd | Amman, Petra, Madaba, Jerash, Wadi Rum | Asia | |
| 44 | Kazakhstan | 2026 | 96th | Astana, Almaty, Lake Issyk, Turkestan, Shymkent | Asia | |
| 45 | Kenya | 2024 | 83rd | Nairobi, Mombasa | Africa | |
| 46 | Kosovo | 2017 | 66th | Prizren, Pristina, Hani I Elizit | Europe | |
| 47 | Kyrgyzstan | 2026 | 97th | Bishkek Ala-Archa, Burana, Issyk Kul, Chunkurchak | Asia | |
| 48 | Laos | 2010 | 53rd | Vientiane, Luang Prabang | Asia | |
| 49 | Latvia | 2016 | 63rd | Riga, Majori | Europe | |
| 50 | Lebanon | 2000 | 35th | Beirut, Tyre, Saidon, Baalbak, Byblos, Tripoli, Jeita | Asia | |
| 51 | Liechtensteain | 2020 | 73rd | Vaduz, Triesenberg | Europe | |
| 52 | Lithuania | 2013 | 58th | Vilnius | Europe | |
| 53 | Luxembourg | 1987 | 9th | Luxembourg, Ettelbruck | Europe | |
| 54 | Malaysia | 1997 | 30th | Johor Bahru | Asia | |
| 55 | Malta | 2022 | 75th | Valletta, Mdina, Gudja, Vittoriosa, Marsaxlokk, Rabat | Europe | |
| 56 | Mauritius | 2007 | 46th | Port St Louis, Pampelmousse | Africa | |
| 57 | Moldova | 2012 | 54th | Chisinau, Orheiul Vechi, Milestii Mici | Europe | |
| 58 | Monaco | 1999 | 32nd | Monte Carlo | Europe | |
| 59 | Montenegro | 2007 | 48th | Bar, Podgorica, Kotor | Europe | |
| 60 | Morocco | 2006 | 43rd | Marrakesh, Fez, Meknes, Atlas Mountains, Volubilis | Africa | |
| 61 | Netherlands | 1987 | 3rd | Hoek of Holland, Amsterdam, Den Haag, Alkmaar, Euro 2004 | Europe | |
| 62 | North Macedonia | 2006 | 44th | Skopje, Ohrid, Sveti Nam | Europe | |
| 63 | Norway | 1989 | 13th | Oslo, Bergen, Myrdal, Flam, Trondheim, Fauske, Hell, Narvik, Gjøvik, Bygstad, Tromso, Stavanger, Egersund, Byrne | Europe | |
| 64 | Palestine | 1992 | 17th | Bethlehem | Asia | |
| 65 | Peru | 1999 | 33rd | Lima, Arequipa, Nazca, Puno, Copacabana, Lake Titticaca, Uros Islands, Cusco, Pisac, Machu Picchu Trail, Machu Picchu | South America | |
| 66 | Philippines | 2023 | 77th | Manila, Quezon City, Banaue. Batad, Hapao, Sagada, Pagudpud, Vigan, Baguio, 100 Islands, Tagaytay, Tuguegarao, San Juan, Santa Juliana, Busculan, Poaoy, Loaog, Bacolor | Asia | |
| 67 | Poland | 1992 | 19th | Warsaw, Lodz, Gdansk, Krakow | Europe | |
| 68 | Portugal | 2001 | 37th | Lisbon, Porto, Guimaraes, Sintra | Europe | |
| 69 | Romania | 1993 | 22nd | Brasov, Bucharest, Bran Castle, Timisoara | Europe | |
| 70 | Russia | 2013 | 56th | Kaliningrad, Svetlogorsk | Europe | |
| 71 | Rwanda | 2025 | 94th | Kigali, Akagera National Park | Africa | |
| 72 | San Marino | 2023 | 76th | San Marino | Europe | |
| 73 | Serbia | 2006 | 45th | Belgrade, Nis, Vrsac | Europe | |
| 74 | Singapore | 1997 | 29th | Singapore City, Tanglin | Asia | |
| 75 | Slovak Republic | 2016 | 64th | Bratislava | Europe | |
| 76 | Slovenia | 1987 | 6th | Maribor, Ljubljana, Skofja Loka, Piran, Lake Bled | Europe | |
| 77 | South Africa | 2003 | 40th | Johannesburg, Cape Town, Kruger Safari, Hermanus, Western Cape | Africa | |
| 78 | South Korea | 2023 | 78th | Seoul, Busan, Suwon | Asia | |
| 79 | Spain | 1983 | 2nd | Benidorm, Madrid, Barcelona, Sitges, Montserrat, Toledo, Valencia, Denia, Alicante, Santiago de Compostella, Cordoba, Cadiz, Arcos de la Frontera, Seville, Palma (Majorca), Isla Santa Maria, Bilbao, Vitoria, Segovia | Europe | |
| 80 | St Kitts & Nevis | 2025 | 86th | Basseterre & island | North America | |
| 81 | St Lucia | 2025 | 87th | Castres & island | North America | |
| 82 | St Vincent & The Grenadines | 2025 | 88th | Kingstown & island | North America | |
| 83 | Sweden | 1989 | 12th | Stockholm, Gothenburg, Malmo, Helsingborg, Halmstad, Kiruna, Lulea, Gallivare, Abisko, Uppsala | Europe | |
| 84 | Switzerland | 1987 | 8th | Bern, Geneva, Lausanne, Interlaken, Grindelwald, Montreux, St Moritz, Chur, Zermatt, Zurich, Punt Muragl, Champfer, Pontresina, Bernina-Diavolezza, Sargans | Europe | |
| 85 | Syria | 2009 | 51st | Damascus, Aleppo, Hama, Homs, Palmyra, Lattakia, Krak des Chevaliers, St Simeon’s Monastery, Qal’at Najm, Citadel of Salah Ed-Din, Qal’at Ja’bar | Asia | |
| 86 | Tajikistan | 2026 | 98th | Dushanbe, Hisor | Asia | |
| 87 | Thailand | 2010 | 52nd | Bangkok, Train to Laos | Asia | |
| 88 | Trinidad & Tobago | 2025 | 91st | Scarborough (Tobago) | North America | |
| 89 | Turkey | 1993 | 23rd | Büyükçekmece, Ankara, Istanbul, Adana, Pendik, Antalya, Erzurum, Train\Bus\Taxi to Syria, Train\Bus\Taxi to Georgia | Europe | |
| 90 | Turkmenistan | 2018 | 67th | Ashgabat, Darvaza, Mary, Merv, Akhal Region, Farap | Asia | |
| 91 | Uganda | 2025 | 95th | Mgahinga National Park, Kisoro, Lake Mburo National Park, Kayabwe (Equator Town), Entebbe, Lake Victoria, Kampala | Africa | |
| 92 | Ukraine | 2012 | 55th | Kyiv, Lviv, Odesa, Sevastopol, Balaklava, Simferopol, Bakhchiseray | Europe | |
| 93 | Uruguay | 2018 | 70th | Colonia del Sacramento | South America | |
| 94 | USA | 2001 | 38th | New York, Miami, Fort Lauderdale, Tampa, Orlando, Cape Canaveral, Minneapolis, New Orleans, Los Angeles, Coral Springs, Santa Clarita | North America | |
| 95 | Uzbekistan | 2018 | 68th | Bukhara, Samarkand, Urganch, Khiva, Tashkent, Urgut, Shakhrisabz | Asia | |
| 96 | Vietnam | 1998 | 31st | Ho Chi Minh City, Mekong Delta, Chu Chi Tunnels, Cadai Temple, Da Lat, Nha Trang, Hoi An, Hue, Reunification Express, Hanoi, Halong Bay, Cat Ba Island, Vinh Moc Tunnels | Asia | |
| 97 | Zambia | 2024 | 80th | Lusaka, Livingstone, Victoria Falls | Africa | |
| 98 | Zimbabwe | 2024 | 81st | Victoria Falls | Africa |


Very impressive!
Hungry for more!